Barclays, 1 Bank Parade, Poole
Closed today
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 09:30 | - | 16:30 | Nonstop |
Tue. | 09:30 | - | 16:30 | Nonstop |
Wed. | 09:30 | - | 16:30 | Nonstop |
Thu. | 09:30 | - | 16:30 | Nonstop |
Fri. | 09:30 | - | 16:30 | Nonstop |
Sat. | Weekend | |||
Sun. | Weekend |
Barclays, 13 Bournemouth Road, Poole
Closed today
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 09:30 | - | 16:30 | Nonstop |
Tue. | 09:30 | - | 16:30 | Nonstop |
Wed. | 09:30 | - | 16:30 | Nonstop |
Thu. | 09:30 | - | 16:30 | Nonstop |
Fri. | 09:30 | - | 16:30 | Nonstop |
Sat. | Weekend | |||
Sun. | Weekend |
Barclays, Salterns Court, Poole
Closed today
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 10:00 | - | 14:00 | Nonstop |
Tue. | 10:00 | - | 14:00 | Nonstop |
Wed. | 10:00 | - | 14:00 | Nonstop |
Thu. | 10:00 | - | 14:00 | Nonstop |
Fri. | 10:00 | - | 14:00 | Nonstop |
Sat. | Weekend | |||
Sun. | Weekend |
Barclays, 15 Haven Road, Poole
Closed today
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 09:30 | - | 15:30 | Nonstop |
Tue. | 09:30 | - | 15:30 | Nonstop |
Wed. | 09:30 | - | 15:30 | Nonstop |
Thu. | 09:30 | - | 15:30 | Nonstop |
Fri. | 09:30 | - | 15:30 | Nonstop |
Sat. | Weekend | |||
Sun. | Weekend |
Barclays, 100 High Street, Poole
Closed today
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 09:00 | - | 17:00 | Nonstop |
Tue. | 09:00 | - | 17:00 | Nonstop |
Wed. | 09:00 | - | 17:00 | Nonstop |
Thu. | 09:00 | - | 17:00 | Nonstop |
Fri. | 09:00 | - | 17:00 | Nonstop |
Sat. | 09:00 | - | 14:00 | Nonstop |
Sun. | Weekend |